服務熱線:手機號碼:19121166298
地 址:上海市北京東路668號科技京城東樓27樓C1室
BALLUFF感應式距離傳感器BAW0020
更新時間:2017-04-30 點擊次數:632次
概覽
組件
感應式距離傳感器應用示例
插接器與連接導線 感應式距離傳感器 適合的固定件
感應式距離傳感器能夠以 zui輕松簡單的方式 識別金屬材料的位置、尺寸和材質 。與 距離成比例的輸出信號開辟了 多種多樣的應用可能。
優勢
與距離成比例的模擬信號
緊湊、堅固且可靠
應用
監測機械制造領域中接合、 沖壓或夾緊裝置的運動
探測軸體的失衡及延展情況
感應式距離傳感器 - 貼合您的要求
Keyfeatures
| Size | M18 |
|---|---|
| Connection | Pigtail, M08x1-S49, 0,2m, PUR |
| Linearity range Sl | 1...5 mm |
| Output voltage at Sl min. | 0 V |
| Output voltage at Sl max. | 10 V |
General attributes
| Mechanical installation condition | Flush (shielded) |
|---|---|
| Power indicator | No |
| Basic standard | BWN PR 44, IEC 60947-5-2, IEC 60947-5-7 |
| Short-circuit protected | Yes |
| Enclosure Type per IEC 60529 | IP67 |
| Protected against polarity reversal | Yes |
| Protected against miswiring | Yes |
| Additional text | Values referenced to axial approach of St 37 target. For other materials correction factors are applied. When used in Balluff clamping holders, Ua may be reduced by max. 10% |
| Series | M18 |
Electrical attributes
| Connection type | Pigtail |
|---|---|
| Rated operating voltage Ue DC | 24 |
| Rated frequency, AC | DC |
| Rated insulation voltage Ui | 75 DC |
| Electrical version | DC, direct current |
| Ripple max. (% of Ue) | 15 |
| Switching output | PNP / Analog |
| Switching function | Voltage falling on approach |
| Principle of operation | Inductive |
| Limit frequency -3dB | 500 Hz |
| Output voltage at Se | 5 V |
| Slope U | 2,5 V/mm |
| Non-linearity max. | ±120 µm |
| No-load current max. Io at Ue | 10 mA |
| Operating voltage | 15...30 V DC |
Mechanical attributes
| Tightening torque | 25 Nm / 35 Nm |
|---|---|
| Cable short designation | LiFY11Y-O |
| Cable length | 0,2 m |
| Connector type | M08x1-S49 |
| Oberflächenschutz | Nickel-plated |
| Shock rating | Shock, half-sinus, 30 gn, 11ms |
| Vibration rating | 55 Hz, 1 mm ampl., 3x30 min |
| Ambient temperature Ta min. | -10 °C |
| Ambient temperature Ta max. | 70 °C |
| Degree of contamination | 3 |
| Sensing surface material | PBT |
| Housing material | Brass |
| Cable jacket material | PUR |
| Cable diameter D max. | 3,1 |
| Response time | 1 ms |
| Measuring speed max. | 40 m/s |
| Optical operating temperature min. | 10 °C |
| Optical operating temperature max. | 50 °C |
| Max. temp. drift from end value | ±5.0 % |
| Temperature coefficient min. | 0.0 µm/K |
| Temperature coefficient max. | -4.0 µm/K |
| Temperature coefficient typ. | -1.0 µm/K |
| Repeat accuracy per BWN | ±8.0 µm |
| Adjustment indicator | Yes |
| Repeat acc. R of end value max. | 3 |
| Rated operating dist. Se | 3 mm |

